| Mile | Point on the Trail | Elevation |
0.0 | Colorado River | 490 |
11.1 | Forks of the Road | 2,640 |
14.3 | Intersection with U.S. Highway 95 | 2,260 |
| 23.5 | Fort Piute | 2,800 |
| 31.4 | Top of Piute Mountain | 3,580 |
| 41.9 | Intersection with Ivanpah-Goffs Road | 4,080 |
| 50.5 | Rock Spring | 4,800 |
| 52.6 | Government Holes | 5,040 |
| 54.8 | Head of Cedar Canyon (high point) | 5,167 |
| 62.6 | Intersection with Kelso-Cima Road | 3,725 |
| 70.8 | Marl Springs | 3,900 |
| 74.3 | Mail Box | 4,320 |
| 79.2 | Intersection -- Aiken Cinder Mine Road | 3,190 |
| 85.8 | Intersection with Kelbaker Road | 2,200 |
| 88.0 | Seventeenmile Point | 2,000 |
| 96.7 | Volunteer Gate | 940 |
| 97.1 | to 102.4 - Crossing Soda Lake | 930 |
| 102.4 | The Granites | 930 |
| 104.5 | Intersection with Rasor Road | 1,020 |
| 106.7 | Shaw Pass | 1,170 |
| 108.4 | Eastern Edge of Floodplain | 1,080 |
| 114.0 | Intersection with Basin Road | 1,190 |
| 120.0 | The Caves in Afton Canyon | 1,360 |
| 121.4 | BLM Afton Canyon Campground | 1,440 |
| 128.9 | Intersection with Field Road | 1,540 |
129.7 | The Triangles | 1,590 |
| 134.0 | Intersection with Manix Wash Road | 1,630 |
| 138.8 | Camp Cady | 1,680 |
